Macro Series Intelligence
Championship Analytics
Holistic data intelligence for the SuperCup Series. All performance indicators, financial ROI metrics, and tier transitions are derived strictly from published championship results.
Series Macro Aggregates
Official Races
35
Registered Racers
81
Prize Distributed
$448,000
Promotions
9
Demotions
1
Visual Performance Breakdowns
Prize Pool Distribution by Tier
Total Prize ($)Top Drivers by Net Profit
Earnings vs SpentComplete Competitor Analytics
Showing 81 of 81 competitorsClick column headers to sort ascending/descending
| Driver | Tier | Points | Races | W | 2nd | 3rd | Pod | Win% | Spent | Earnings | Net | ROI% | Avg Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alefaner"Alefaner" | Tier S | +143 | 8 | 3 | 1 | 2 | 6 | 37.5% | $8,000 | $41,600 | +$33,600 | +420% | P2.63 |
| Bestwanz"Bestwanz" | Tier S | +111 | 9 | 2 | 0 | 0 | 2 | 22.22% | $9,000 | $8,500 | $-500 | -5.56% | P4.67 |
| cLove"cLove" | Tier B | +99 | 6 | 2 | 2 | 1 | 5 | 33.33% | $6,000 | $28,500 | +$22,500 | +375% | P3.5 |
| Viper"Viper" | Tier S | +94 | 9 | 1 | 1 | 0 | 2 | 11.11% | $9,000 | $18,400 | +$9,400 | +104.44% | P5.33 |
| D3T"D3T" | Tier D | +86 | 9 | 1 | 3 | 1 | 5 | 11.11% | $9,000 | $20,400 | +$11,400 | +126.67% | P5 |
| Eira"Eira" | Tier B | +83 | 9 | 1 | 0 | 2 | 3 | 11.11% | $9,000 | $7,600 | $-1,400 | -15.56% | P6 |
| Deepto"Deepto" | Tier B | +81 | 6 | 2 | 0 | 0 | 2 | 33.33% | $6,000 | $19,000 | +$13,000 | +216.67% | P4.5 |
| Doow"Doow" | Tier D | +76 | 6 | 0 | 1 | 2 | 3 | 0% | $6,000 | $8,800 | +$2,800 | +46.67% | P4 |
| Magnus"Magnus" | Tier S | +75 | 9 | 1 | 3 | 0 | 4 | 11.11% | $9,000 | $20,000 | +$11,000 | +122.22% | P6.33 |
| TK"TK" | Tier C | +61 | 6 | 1 | 0 | 0 | 1 | 16.67% | $6,000 | $9,000 | +$3,000 | +50% | P5.5 |
| P4C3"P4C3" | Tier B | +61 | 6 | 0 | 0 | 1 | 1 | 0% | $6,000 | $2,000 | $-4,000 | -66.67% | P5 |
| Darius"Darius" | Tier S | +59 | 9 | 0 | 0 | 1 | 1 | 0% | $9,000 | $4,600 | $-4,400 | -48.89% | P7 |
| Crystal"Crystal" | Tier D | +47 | 5 | 0 | 0 | 1 | 1 | 0% | $5,000 | $3,200 | $-1,800 | -36% | P5.4 |
| Ko1"Ko1" | Tier B | +47 | 9 | 1 | 1 | 1 | 3 | 11.11% | $9,000 | $10,000 | +$1,000 | +11.11% | P7.44 |
| Hades"Hades" | Tier S | +46 | 8 | 0 | 2 | 0 | 2 | 0% | $8,000 | $8,400 | +$400 | +5% | P7.5 |
| EVL"EVL" | Tier D | +46 | 6 | 0 | 1 | 2 | 3 | 0% | $6,000 | $4,100 | $-1,900 | -31.67% | P6.83 |
| 4lden"4lden" | Tier S | +44 | 3 | 1 | 0 | 1 | 2 | 33.33% | $3,000 | $12,800 | +$9,800 | +326.67% | P4 |
| P1ER"P1ER" | Tier C | +42 | 11 | 2 | 5 | 1 | 8 | 18.18% | $11,000 | $30,500 | +$19,500 | +177.27% | P3.91 |
| W1NTER"W1NTER" | Tier D | +41 | 3 | 1 | 0 | 0 | 1 | 33.33% | $3,000 | $7,500 | +$4,500 | +150% | P4.33 |
| TNT"TNT" | Tier B | +36 | 9 | 0 | 0 | 0 | 0 | 0% | $9,000 | $0 | $-9,000 | -100% | P8.22 |
| Ghxst"Ghxst" | Tier S | +35 | 9 | 0 | 0 | 1 | 1 | 0% | $9,000 | $1,800 | $-7,200 | -80% | P8.33 |
| Crash"Crash" | Tier D | +35 | 3 | 1 | 0 | 0 | 1 | 33.33% | $3,000 | $6,500 | +$3,500 | +116.67% | P5.33 |
| PhaeL"PhaeL" | Tier C | +35 | 10 | 2 | 1 | 3 | 6 | 20% | $10,000 | $23,700 | +$13,700 | +137% | P4 |
| Zen"Zen" | Tier S | +33 | 6 | 0 | 2 | 0 | 2 | 0% | $6,000 | $13,800 | +$7,800 | +130% | P8 |
| Astaroth"Astaroth" | Tier B | +30 | 4 | 0 | 0 | 1 | 1 | 0% | $4,000 | $3,800 | $-200 | -5% | P6.5 |
| DVC"DVC" | Tier D | +28 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P5.33 |
| J4X"J4X" | Tier C | +24 | 9 | 0 | 0 | 0 | 0 | 0% | $9,000 | $0 | $-9,000 | -100% | P9.11 |
| S4"S4" | Tier S | +23 | 3 | 0 | 0 | 1 | 1 | 0% | $3,000 | $4,600 | +$1,600 | +53.33% | P6.33 |
| Overrun"Overrun" | Tier D | +21 | 6 | 0 | 0 | 1 | 1 | 0% | $6,000 | $2,400 | $-3,600 | -60% | P8.67 |
| Connan"Connan" | Tier S | +21 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P8.5 |
| Broody"Broody" | Tier B | +21 | 5 | 0 | 0 | 0 | 0 | 0% | $5,000 | $0 | $-5,000 | -100% | P8.2 |
| JEBE"JEBE" | Tier D | +19 | 9 | 0 | 0 | 0 | 0 | 0% | $9,000 | $0 | $-9,000 | -100% | P9.33 |
| DVT6"DVT6" | Tier A | +19 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P7 |
| Chester"Chester" | Tier D | +17 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P8.67 |
| Void"Void" | Tier D | +16 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P9 |
| Ursa"Ursa" | Tier D | +16 | 2 | 0 | 0 | 0 | 0 | 0% | $2,000 | $0 | $-2,000 | -100% | P6 |
| millione"millione" | Tier D | +16 | 4 | 0 | 1 | 0 | 1 | 0% | $4,000 | $900 | $-3,100 | -77.5% | P8.75 |
| Trenshaw"Trenshaw" | Tier A | +12 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P8 |
| Mayted"Mayted" | Tier D | +11 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P8.33 |
| Wise"Wise" | Tier D | +6 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P9.33 |
| Cheviro"Cheviro" | Tier C | +5 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P9.67 |
| Jang6"Jang6" | Tier C | +5 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P9.67 |
| LibraX"LibraX" | Tier D | +3 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P10 |
| Dae"Dae" | Tier B | +3 | 12 | 0 | 0 | 1 | 1 | 0% | $12,000 | $1,200 | $-10,800 | -90% | P10.33 |
| Koplingz7"Koplingz7" | Tier S | +2 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P10.17 |
| Yellow"Yellow" | Tier D | +1 | 12 | 0 | 0 | 0 | 0 | 0% | $12,000 | $0 | $-12,000 | -100% | P9.25 |
| Knive"Knive" | Tier C | 0 | 13 | 0 | 0 | 2 | 2 | 0% | $13,000 | $1,800 | $-11,200 | -86.15% | P5.85 |
| LU1G1"LU1G1" | Tier C | 0 | 5 | 3 | 1 | 0 | 4 | 60% | $5,000 | $20,800 | +$15,800 | +316% | P1.8 |
| Kasuari"Kasuari" | Tier B | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| Monza"Monza" | Tier B | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| Potato"Potato" | Tier A | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| IzzY"IzzY" | Tier A | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| Still"Still" | Tier S | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| LoneOwl"LoneOwl" | Tier C | 0 | 7 | 2 | 1 | 1 | 4 | 28.57% | $7,000 | $11,300 | +$4,300 | +61.43% | P3 |
| Ajimaste"Ajimaste" | Tier B | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| Wave"Wave" | Tier B | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | $0 | $0 | 0% | — |
| K1"K1" | Tier A | 0 | 10 | 3 | 3 | 0 | 6 | 30% | $10,000 | $25,200 | +$15,200 | +152% | P5.3 |
| Kriss"Kriss" | Tier A | 0 | 9 | 0 | 3 | 3 | 6 | 0% | $9,000 | $23,000 | +$14,000 | +155.56% | P4.78 |
| Black"Black" | Tier B | 0 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P18.17 |
| W3LL"W3LL" | Tier A | 0 | 11 | 2 | 1 | 1 | 4 | 18.18% | $11,000 | $16,400 | +$5,400 | +49.09% | P6.45 |
| K4RMA | Tier C | 0 | 5 | 2 | 2 | 1 | 5 | 40% | $5,000 | $9,400 | +$4,400 | +88% | P1.8 |
| Sphynx"Sphynx" | Tier C | -5 | 11 | 0 | 0 | 0 | 0 | 0% | $11,000 | $0 | $-11,000 | -100% | P10.64 |
| TuX"TuX" | Tier S | -10 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P12.33 |
| Bandit7"Bandit7" | Tier S | -12 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P12.67 |
| Scarlet"Scarlet" | Tier D | -15 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P9.33 |
| Sandman"Sandman" | Tier A | -16 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P13.67 |
| Revzy"Revzy" | Tier C | -18 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P14 |
| Rxicent"Rxicent" | Tier B | -19 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P9.33 |
| TT"TT" | Tier C | -22 | 5 | 0 | 0 | 0 | 0 | 0% | $5,000 | $0 | $-5,000 | -100% | P13 |
| Velozinho"Velozinho" | Tier S | -23 | 6 | 1 | 0 | 1 | 2 | 16.67% | $6,000 | $13,100 | +$7,100 | +118.33% | P12 |
| StayC"StayC" | Tier D | -26 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P10 |
| Nice Try"Nice Try" | Tier A | -27 | 9 | 0 | 0 | 2 | 2 | 0% | $9,000 | $3,400 | $-5,600 | -62.22% | P11.89 |
| Dunk"Dunk" | Tier S | -27 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P14 |
| Snooze"Snooze" | Tier B | -29 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P15.33 |
| Club"Club" | Tier D | -36 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P12.67 |
| Hacikule"Hacikule" | Tier A | -41 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P17.33 |
| XEN"XEN" | Tier A | -60 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P19.33 |
| Pyro"Pyro" | Tier A | -61 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P15 |
| Liz"Liz" | Tier A | -68 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P16 |
| Chrono"Chrono" | Tier A | -72 | 6 | 0 | 0 | 0 | 0 | 0% | $6,000 | $0 | $-6,000 | -100% | P15.67 |
| BA$TARD"BA$TARD" | Tier A | -90 | 3 | 0 | 0 | 0 | 0 | 0% | $3,000 | $0 | $-3,000 | -100% | P22.33 |
Recent Official Championship Tier Movements
LoneOwl"LoneOwl"
Tier D → Tier C (promotion) • Reset from +115 to 0 PTS
Aug 29, 2026
K4RMA
Tier D → Tier C (promotion) • Reset from +101 to 0 PTS
Aug 29, 2026
W3LL"W3LL"
Tier B → Tier A (promotion) • Reset from +100 to 0 PTS
Aug 29, 2026
Knive"Knive"
Tier D → Tier C (promotion) • Reset from +113 to 0 PTS
Aug 29, 2026
LU1G1"LU1G1"
Tier D → Tier C (promotion) • Reset from +105 to 0 PTS
Aug 23, 2026
K1"K1"
Tier B → Tier A (promotion) • Reset from +111 to 0 PTS
Aug 23, 2026
Black"Black"
Tier A → Tier B (demotion) • Reset from -101 to 0 PTS
Aug 21, 2026
Kriss"Kriss"
Tier B → Tier A (promotion) • Reset from +104 to 0 PTS
Aug 21, 2026
PhaeL"PhaeL"
Tier D → Tier C (promotion) • Reset from +105 to 0 PTS
Aug 21, 2026
P1ER"P1ER"
Tier D → Tier C (promotion) • Reset from +119 to 0 PTS
Aug 21, 2026